This series explains introductory physical science concepts through real-world observation and simple scientific diagrams.
Colour Photographs, Table of Contents, Diagrams, Fact Boxes, Bibliography, Web Sites, Glossary, Index
Book Title | ISBN # | Copyright | CDN List | Disc. % | Disc. Price |
---|---|---|---|---|---|
Electricity | 9781926660349 | 2009 | $13.45 | 33% | $9.01 |
Loading... | |||||
Energy | 9781926660356 | 2009 | $13.45 | 33% | $9.01 |
Loading... | |||||
Light | 9781926660363 | 2009 | $13.45 | 33% | $9.01 |
Loading... | |||||
Magnetism | 9781926660370 | 2009 | $13.45 | 33% | $9.01 |
Loading... | |||||
Matter | 9781926660387 | 2009 | $13.45 | 33% | $9.01 |
Loading... | |||||
Sound | 9781926660394 | 2009 | $13.45 | 33% | $9.01 |
Loading... |