History is rich with the incredible accomplishments of women in STEM fields, but their stories often go untold. This innovative series shines a spotlight on remarkable women pioneers throughout history. Each book features inspiring biographies of real-life superwomen in science, focusing on the challenges they overcame and how their work has shaped the world. Quotes from the scientists themselves and their contemporaries will resonate with readers, while playful illustrations and photographs emphasize key concepts.
Biographies, Table of Contents, Fact Boxes, Colour Photographs, Further Information Section, Glossary, Illustrations, Index, Timelines
Book Title | ISBN # | Copyright | CDN List | Disc. % | Disc. Price |
---|---|---|---|---|---|
in Astronomy and Space Women Scientists | 9781538214039 | 2018 | $49.45 | 33% | $33.13 |
Loading... | |||||
in ChemistryWomen Scientists | 9781538214053 | 2018 | $49.45 | 33% | $33.13 |
Loading... | |||||
in Life Science Women Scientists | 9781538214060 | 2018 | $49.45 | 33% | $33.13 |
Loading... | |||||
in Math and Coding Women Scientists | 9781538214084 | 2018 | $49.45 | 33% | $33.13 |
Loading... | |||||
in Medicine Women Scientists | 9781538214107 | 2018 | $49.45 | 33% | $33.13 |
Loading... | |||||
in Physics and Engineering Women Scientists | 9781538214121 | 2018 | $49.45 | 33% | $33.13 |
Loading... |