America3s Ethnic Diversity explores six of the major ethnic groups that have made the United States their home. The series provides background about each group3s history, culture, religions, achievements, and challenges. Each book includes a graphic that presents key information visually, source notes, and resources to aid in further research.
Photographs, Diagrams, Side Bars, Glossary, Source Notes, Further Research Section, Web Sites, Index
Book Title | ISBN # | Copyright | CDN List | Disc. % | Disc. Price |
---|---|---|---|---|---|
Asian Americans ![]() | 9781678210960 | 2026 | $50.95 | 33% | $34.14 |
Loading... | |||||
Black Americans ![]() | 9781678210984 | 2026 | $50.95 | 33% | $34.14 |
Loading... | |||||
European Americans ![]() | 9781678211004 | 2026 | $50.95 | 33% | $34.14 |
Loading... | |||||
Jewish Americans ![]() | 9781678211028 | 2026 | $50.95 | 33% | $34.14 |
Loading... | |||||
Latin Americans ![]() | 9781678211042 | 2026 | $50.95 | 33% | $34.14 |
Loading... | |||||
Middle Eastern Americans ![]() | 9781678211066 | 2026 | $50.95 | 33% | $34.14 |
Loading... |