Travel America's Landmarks examines the history and importance of a variety of American landmarks. Filled with engaging and fun facts about the landmarks as well as details about the visitor experience, this series will intrigue and appeal to armchair travelers.
Colour Photographs, Black & White Photographs, Table of Contents, Glossary, Index
Book Title | ISBN # | Copyright | CDN List | Disc. % | Disc. Price |
---|---|---|---|---|---|
Exploring Ellis Island | 9781641857826 | 2020 | $32.95 | 33% | $22.08 |
Loading... | |||||
Exploring Ellis Island | 9781641858519 | 2020 (PB) | $14.95 | 33% | $10.02 |
Loading... | |||||
Exploring Hoover Dam | 9781641858526 | 2020 (PB) | $14.95 | 33% | $10.02 |
Loading... | |||||
Exploring Hoover Dam | 9781641857833 | 2020 | $32.95 | 33% | $22.08 |
Loading... | |||||
Exploring Independence Hall | 9781641857840 | 2020 | $32.95 | 33% | $22.08 |
Loading... | |||||
Exploring Independence Hall | 9781641858533 | 2020 (PB) | $14.95 | 33% | $10.02 |
Loading... | |||||
Exploring Kennedy Space Center | 9781641858540 | 2020 (PB) | $14.95 | 33% | $10.02 |
Loading... | |||||
Exploring Kennedy Space Center | 9781641857857 | 2020 | $32.95 | 33% | $22.08 |
Loading... | |||||
Exploring the Gateway Arch | 9781641857864 | 2020 | $32.95 | 33% | $22.08 |
Loading... | |||||
Exploring the Gateway Arch | 9781641858557 | 2020 (PB) | $14.95 | 33% | $10.02 |
Loading... | |||||
Exploring the San Antonio River Walk | 9781641858564 | 2020 (PB) | $14.95 | 33% | $10.02 |
Loading... | |||||
Exploring the San Antonio River Walk | 9781641857871 | 2020 | $32.95 | 33% | $22.08 |
Loading... |