People grow up in all kinds of families, which all have their own dynamics, challenges, and perspectives. This series describes several types of families and offers young readers ways of processing their families’ experiences and accepting their classmates’ situations.
Color Photographs, Table of Contents, ""Did You Know?"" Side Bars, ""Many Identities"" Special Feature, Quiz Questions, Glossary, Additional Resources List, Index
Book Title | ISBN # | Copyright | CDN List | Disc. % | Disc. Price |
---|---|---|---|---|---|
Adoptive Families | 9781637394564 | 2023 | $32.95 | 33% | $22.08 |
Loading... | |||||
Adoptive Families | 9781637394939 | 2023 (PB) | $14.95 | 33% | $10.02 |
Loading... | |||||
Blended Families | 9781637394946 | 2023 (PB) | $14.95 | 33% | $10.02 |
Loading... | |||||
Blended Families | 9781637394571 | 2023 | $32.95 | 33% | $22.08 |
Loading... | |||||
Grandparent Families ![]() | 9798889983903 | 2025 | $32.95 | 33% | $22.08 |
Loading... | |||||
Grandparent Families ![]() | 9798889984184 | 2025 (PB) | $14.95 | 33% | $10.02 |
Loading... | |||||
Immigrant and Refugee Families | 9781637394588 | 2023 | $32.95 | 33% | $22.08 |
Loading... | |||||
Immigrant and Refugee Families | 9781637394953 | 2023 (PB) | $14.95 | 33% | $10.02 |
Loading... | |||||
Interfaith Families ![]() | 9798889984191 | 2025 (PB) | $14.95 | 33% | $10.02 |
Loading... | |||||
Interfaith Families ![]() | 9798889983910 | 2025 | $32.95 | 33% | $22.08 |
Loading... | |||||
LGBTQ+ Families | 9781637394960 | 2023 (PB) | $14.95 | 33% | $10.02 |
Loading... | |||||
LGBTQ+ Families | 9781637394595 | 2023 | $32.95 | 33% | $22.08 |
Loading... | |||||
Military Families ![]() | 9798889983927 | 2025 | $32.95 | 33% | $22.08 |
Loading... | |||||
Military Families ![]() | 9798889984207 | 2025 (PB) | $14.95 | 33% | $10.02 |
Loading... | |||||
Multiracial Families ![]() | 9798889984214 | 2025 (PB) | $14.95 | 33% | $10.02 |
Loading... | |||||
Multiracial Families ![]() | 9798889983934 | 2025 | $32.95 | 33% | $22.08 |
Loading... | |||||
Single-Parent Families | 9781637394601 | 2023 | $32.95 | 33% | $22.08 |
Loading... | |||||
Single-Parent Families | 9781637394977 | 2023 (PB) | $14.95 | 33% | $10.02 |
Loading... | |||||
Two-Dad Families ![]() | 9798889983941 | 2025 | $32.95 | 33% | $22.08 |
Loading... | |||||
Two-Dad Families ![]() | 9798889984221 | 2025 (PB) | $14.95 | 33% | $10.02 |
Loading... | |||||
Two-Mom Families ![]() | 9798889984238 | 2025 (PB) | $14.95 | 33% | $10.02 |
Loading... | |||||
Two-Mom Families ![]() | 9798889983958 | 2025 | $32.95 | 33% | $22.08 |
Loading... | |||||
Unhoused Families | 9781637394984 | 2023 (PB) | $14.95 | 33% | $10.02 |
Loading... | |||||
Unhoused Families | 9781637394618 | 2023 | $32.95 | 33% | $22.08 |
Loading... |