What do you want to be when you grow up? After reading this series, kids will be shouting out answers to that question. This series gives young readers a basic introduction to people in their communities that they will meet around town. A photo diagram at the end of the book highlights places where these people work.
Colour Photographs, Table of Contents, Activity, Tips for Teachers and Parents, Labelled Diagrams, Picture Glossary, Index,
Book Title | ISBN # | Copyright | CDN List | Disc. % | Disc. Price |
---|---|---|---|---|---|
Animal Control Officers | 9781641288255 | 2020 | $31.50 | 33% | $21.11 |
Loading... | |||||
Animal Control Officers | 9781641288262 | 2020 (PB) | $12.00 | 33% | $8.04 |
Loading... | |||||
Bus Drivers | 9781620311547 | 2015 | $31.50 | 33% | $21.11 |
Loading... | |||||
Chefs | 9781620310892 | 2015 | $31.50 | 33% | $21.11 |
Loading... | |||||
Chefs | 9781620311332 | 2015 (PB) | $12.00 | 33% | $8.04 |
Loading... | |||||
Child Care Providers | 9781620316726 | 2018 | $31.50 | 33% | $21.11 |
Loading... | |||||
Child Care Providers | 9781620317259 | 2018 (PB) | $12.00 | 33% | $8.04 |
Loading... | |||||
Coaches | 9781620311554 | 2015 | $31.50 | 33% | $21.11 |
Loading... | |||||
Construction Workers | 9781620311349 | 2015 (PB) | $12.00 | 33% | $8.04 |
Loading... | |||||
Construction Workers | 9781620310908 | 2015 | $31.50 | 33% | $21.11 |
Loading... | |||||
Counselors | 9781641288286 | 2020 | $31.50 | 33% | $21.11 |
Loading... | |||||
Counselors | 9781641288293 | 2020 (PB) | $12.00 | 33% | $8.04 |
Loading... | |||||
Crossing Guards | 9781620311561 | 2015 | $31.50 | 33% | $21.11 |
Loading... | |||||
Custodians | 9781620317266 | 2018 (PB) | $12.00 | 33% | $8.04 |
Loading... | |||||
Custodians | 9781620316733 | 2018 | $31.50 | 33% | $21.11 |
Loading... | |||||
Dentists | 9781620310915 | 2015 | $31.50 | 33% | $21.11 |
Loading... | |||||
Dentists | 9781620311356 | 2015 (PB) | $12.00 | 33% | $8.04 |
Loading... | |||||
Doctors | 9781620310748 | 2014 | $31.50 | 33% | $21.11 |
Loading... | |||||
Farmers | 9781620311363 | 2015 (PB) | $12.00 | 33% | $8.04 |
Loading... | |||||
Farmers | 9781620310922 | 2015 | $31.50 | 33% | $21.11 |
Loading... | |||||
Firefighters | 9781620310755 | 2014 | $31.50 | 33% | $21.11 |
Loading... | |||||
Garbage Collectors | 9781620311578 | 2015 | $31.50 | 33% | $21.11 |
Loading... | |||||
Librarians | 9781620310762 | 2014 | $31.50 | 33% | $21.11 |
Loading... | |||||
Lifeguards | 9781620311585 | 2015 | $31.50 | 33% | $21.11 |
Loading... | |||||
Mail Carriers | 9781620310779 | 2014 | $31.50 | 33% | $21.11 |
Loading... | |||||
Mayors | 9781620316740 | 2018 | $31.50 | 33% | $21.11 |
Loading... | |||||
Mayors | 9781620317273 | 2018 (PB) | $12.00 | 33% | $8.04 |
Loading... | |||||
Mechanics | 9781620310939 | 2015 | $31.50 | 33% | $21.11 |
Loading... | |||||
Mechanics | 9781620311370 | 2015 (PB) | $12.00 | 33% | $8.04 |
Loading... | |||||
Nurses | 9781620311387 | 2015 (PB) | $12.00 | 33% | $8.04 |
Loading... | |||||
Nurses | 9781620310946 | 2015 | $31.50 | 33% | $21.11 |
Loading... | |||||
Park Rangers | 9781641288316 | 2020 | $31.50 | 33% | $21.11 |
Loading... | |||||
Park Rangers | 9781641288323 | 2020 (PB) | $12.00 | 33% | $8.04 |
Loading... | |||||
Pilots | 9781641288347 | 2020 | $31.50 | 33% | $21.11 |
Loading... | |||||
Pilots | 9781641288354 | 2020 (PB) | $12.00 | 33% | $8.04 |
Loading... | |||||
Plumbers | 9781620310953 | 2015 | $31.50 | 33% | $21.11 |
Loading... | |||||
Plumbers | 9781620311394 | 2015 (PB) | $12.00 | 33% | $8.04 |
Loading... | |||||
Police Officers | 9781620310786 | 2014 | $31.50 | 33% | $21.11 |
Loading... | |||||
Principals | 9781641288378 | 2020 | $31.50 | 33% | $21.11 |
Loading... | |||||
Principals | 9781641288385 | 2020 (PB) | $12.00 | 33% | $8.04 |
Loading... | |||||
Reporters | 9781620311592 | 2015 | $31.50 | 33% | $21.11 |
Loading... | |||||
Teachers | 9781620310793 | 2014 | $31.50 | 33% | $21.11 |
Loading... | |||||
Truck Drivers | 9781620317280 | 2018 (PB) | $12.00 | 33% | $8.04 |
Loading... | |||||
Truck Drivers | 9781620316757 | 2018 | $31.50 | 33% | $21.11 |
Loading... | |||||
Veterinarians | 9781620311400 | 2015 (PB) | $12.00 | 33% | $8.04 |
Loading... | |||||
Veterinarians | 9781620310960 | 2015 | $31.50 | 33% | $21.11 |
Loading... | |||||
Zookeepers | 9781641288408 | 2020 | $31.50 | 33% | $21.11 |
Loading... | |||||
Zookeepers | 9781641288415 | 2020 (PB) | $12.00 | 33% | $8.04 |
Loading... |