This fun, illustrated series explores how colors can make us feel different feelings based on what we are seeing. A page for caregivers and teachers in every book suggests guiding questions to help aid in reading comprehension.
Book Title | ISBN # | Copyright | CDN List | Disc. % | Disc. Price |
---|---|---|---|---|---|
I Feel Blue | 9781039806641 | 2023 | $29.95 | 33% | $20.07 |
Loading... | |||||
I Feel Blue | 9781039806900 | 2023 (PB) | $12.45 | 33% | $8.34 |
Loading... | |||||
I Feel Green | 9781039806917 | 2023 (PB) | $12.45 | 33% | $8.34 |
Loading... | |||||
I Feel Green | 9781039806658 | 2023 | $29.95 | 33% | $20.07 |
Loading... | |||||
I Feel Purple | 9781039806665 | 2023 | $29.95 | 33% | $20.07 |
Loading... | |||||
I Feel Purple | 9781039806924 | 2023 (PB) | $12.45 | 33% | $8.34 |
Loading... | |||||
I Feel Red | 9781039806931 | 2023 (PB) | $12.45 | 33% | $8.34 |
Loading... | |||||
I Feel Red | 9781039806672 | 2023 | $29.95 | 33% | $20.07 |
Loading... |