In this Hi-Lo series, readers will learn key physical science concepts and how they apply to real life. Exciting images and simple text engage and support understanding of the concept. Each book features a description of a STEM job, an experiment to try, and a spotlight on a famous scientist.
Colour Photographs
Book Title | ISBN # | Copyright | CDN List | Disc. % | Disc. Price |
---|---|---|---|---|---|
Changes in Matter | 9781638971207 | 2022 | $27.45 | 33% | $18.39 |
Loading... | |||||
Changes in Matter | 9781638972068 | 2022 (PB) | $11.20 | 33% | $7.50 |
Loading... | |||||
Electric Circuits | 9781638972051 | 2022 (PB) | $11.20 | 33% | $7.50 |
Loading... | |||||
Electric Circuits | 9781638971191 | 2022 | $27.45 | 33% | $18.39 |
Loading... | |||||
Forces and Changes in Motion | 9781638971160 | 2022 | $27.45 | 33% | $18.39 |
Loading... | |||||
Forces and Changes in Motion | 9781638972020 | 2022 (PB) | $11.20 | 33% | $7.50 |
Loading... | |||||
Forms of Energy | 9781638972013 | 2022 (PB) | $11.20 | 33% | $7.50 |
Loading... | |||||
Forms of Energy | 9781638971153 | 2022 | $27.45 | 33% | $18.39 |
Loading... | |||||
Properties of Matter | 9781638971177 | 2022 | $27.45 | 33% | $18.39 |
Loading... | |||||
Properties of Matter | 9781638972037 | 2022 (PB) | $11.20 | 33% | $7.50 |
Loading... | |||||
Transformation of Electrical Energy | 9781638972044 | 2022 (PB) | $11.20 | 33% | $7.50 |
Loading... | |||||
Transformation of Electrical Energy | 9781638971184 | 2022 | $27.45 | 33% | $18.39 |
Loading... |