This engaging series is a first introduction to science for young children. Simple text, large appealing photos and diagrams, and a picture glossary with phonetic spelling clearly explain science concepts. A quiz at the end of each book lets readers test their comprehension of what they have read. Free downloadable Teacher’s Guide available.
Colour Photographs, Diagrams, Glossary, Quiz, Downloadable Teacher?s Guide
Book Title | ISBN # | Copyright | CDN List | Disc. % | Disc. Price |
---|---|---|---|---|---|
Day Turns into Night | 9781427159441 | 2022 | $27.45 | 33% | $18.39 |
Loading... | |||||
Day Turns into Night | 9781427159526 | 2022 (PB) | $11.20 | 33% | $7.50 |
Loading... | |||||
Floating or Sinking | 9781427159502 | 2022 | $27.45 | 33% | $18.39 |
Loading... | |||||
Floating or Sinking | 9781427159472 | 2022 (PB) | $11.20 | 33% | $7.50 |
Loading... | |||||
Food Chain in a Desert | 9781427130211 | 2021 | $27.45 | 33% | $18.39 |
Loading... | |||||
Food Chain in a Desert | 9781427130327 | 2021 (PB) | $11.20 | 33% | $7.50 |
Loading... | |||||
Food Chain in a Forest | 9781427130334 | 2021 (PB) | $11.20 | 33% | $7.50 |
Loading... | |||||
Food Chain in a Forest | 9781427130228 | 2021 | $27.45 | 33% | $18.39 |
Loading... | |||||
I Can Change Matter | 9781427130235 | 2021 | $27.45 | 33% | $18.39 |
Loading... | |||||
I Can Change Matter | 9781427130341 | 2021 (PB) | $11.20 | 33% | $7.50 |
Loading... | |||||
I Hear Sound | 9781427130358 | 2021 (PB) | $11.20 | 33% | $7.50 |
Loading... | |||||
I Hear Sound | 9781427130242 | 2021 | $27.45 | 33% | $18.39 |
Loading... | |||||
I See Light | 9781427130259 | 2021 | $27.45 | 33% | $18.39 |
Loading... | |||||
I See Light | 9781427130365 | 2021 (PB) | $11.20 | 33% | $7.50 |
Loading... | |||||
Land Habitats | 9781427130372 | 2021 (PB) | $11.20 | 33% | $7.50 |
Loading... | |||||
Land Habitats | 9781427130266 | 2021 | $27.45 | 33% | $18.39 |
Loading... | |||||
Learning with Models | 9781427130273 | 2021 | $27.45 | 33% | $18.39 |
Loading... | |||||
Learning with Models | 9781427130389 | 2021 (PB) | $11.20 | 33% | $7.50 |
Loading... | |||||
Light! It Helps Us See | 9781427130396 | 2021 (PB) | $11.20 | 33% | $7.50 |
Loading... | |||||
Light! It Helps Us See | 9781427130280 | 2021 | $27.45 | 33% | $18.39 |
Loading... | |||||
My Science Tools | 9781427130297 | 2021 | $27.45 | 33% | $18.39 |
Loading... | |||||
My Science Tools | 9781427130402 | 2021 (PB) | $11.20 | 33% | $7.50 |
Loading... | |||||
Push and Pull with Big Machines | 9781427159458 | 2022 | $27.45 | 33% | $18.39 |
Loading... | |||||
Push and Pull with Big Machines | 9781427159533 | 2022 (PB) | $11.20 | 33% | $7.50 |
Loading... | |||||
Scientists Study Our World | 9781427159519 | 2022 | $27.45 | 33% | $18.39 |
Loading... | |||||
Scientists Study Our World | 9781427159489 | 2022 (PB) | $11.20 | 33% | $7.50 |
Loading... | |||||
Shapes Can Make Buildings | 9781427159465 | 2022 | $27.45 | 33% | $18.39 |
Loading... | |||||
Shapes Can Make Buildings | 9781427159540 | 2022 (PB) | $11.20 | 33% | $7.50 |
Loading... | |||||
What Is a Shark? | 9781427130419 | 2021 (PB) | $11.20 | 33% | $7.50 |
Loading... | |||||
What Is a Shark? | 9781427130303 | 2021 | $27.45 | 33% | $18.39 |
Loading... | |||||
Will It Float? | 9781427130310 | 2021 | $27.45 | 33% | $18.39 |
Loading... | |||||
Will It Float? | 9781427130426 | 2021 (PB) | $11.20 | 33% | $7.50 |
Loading... |