This fascinating series features a diverse group of students, who each take readers on a tour of the Canadian province or territory where they live. Find out fun facts about each province or territory including its capital city, flag, animal, and official flower.
Colour Illustrations, Colour Photographs
Book Title | ISBN # | Copyright | CDN List | Disc. % | Disc. Price |
---|---|---|---|---|---|
Alberta ![]() | 9781039838505 | 2025 | $27.45 | 33% | $18.39 |
Loading... | |||||
Alberta ![]() | 9781039839359 | 2025 (PB) | $11.20 | 33% | $7.50 |
Loading... | |||||
British Columbia ![]() | 9781039839366 | 2025 (PB) | $11.20 | 33% | $7.50 |
Loading... | |||||
British Columbia ![]() | 9781039838512 | 2025 | $27.45 | 33% | $18.39 |
Loading... | |||||
Manitoba ![]() | 9781039838536 | 2025 | $27.45 | 33% | $18.39 |
Loading... | |||||
Manitoba ![]() | 9781039839380 | 2025 (PB) | $11.20 | 33% | $7.50 |
Loading... | |||||
New Brunswick ![]() | 9781039839397 | 2025 (PB) | $11.20 | 33% | $7.50 |
Loading... | |||||
New Brunswick ![]() | 9781039838543 | 2025 | $27.45 | 33% | $18.39 |
Loading... | |||||
Newfoundland and Labrador ![]() | 9781039838550 | 2025 | $27.45 | 33% | $18.39 |
Loading... | |||||
Newfoundland and Labrador ![]() | 9781039839403 | 2025 (PB) | $11.20 | 33% | $7.50 |
Loading... | |||||
Northwest Territories ![]() | 9781039838604 | 2025 | $27.45 | 33% | $18.39 |
Loading... | |||||
Northwest Territories ![]() | 9781039839458 | 2025 (PB) | $11.20 | 33% | $7.50 |
Loading... | |||||
Nova Scotia ![]() | 9781039839373 | 2025 (PB) | $11.20 | 33% | $7.50 |
Loading... | |||||
Nova Scotia ![]() | 9781039838529 | 2025 | $27.45 | 33% | $18.39 |
Loading... | |||||
Nunavut ![]() | 9781039838611 | 2025 | $27.45 | 33% | $18.39 |
Loading... | |||||
Nunavut ![]() | 9781039839465 | 2025 (PB) | $11.20 | 33% | $7.50 |
Loading... | |||||
Ontario ![]() | 9781039839434 | 2025 (PB) | $11.20 | 33% | $7.50 |
Loading... | |||||
Ontario ![]() | 9781039838581 | 2025 | $27.45 | 33% | $18.39 |
Loading... | |||||
Prince Edward Island ![]() | 9781039838598 | 2025 | $27.45 | 33% | $18.39 |
Loading... | |||||
Prince Edward Island ![]() | 9781039839441 | 2025 (PB) | $11.20 | 33% | $7.50 |
Loading... | |||||
Québec ![]() | 9781039838567 | 2025 | $27.45 | 33% | $18.39 |
Loading... | |||||
Québec ![]() | 9781039839410 | 2025 (PB) | $11.20 | 33% | $7.50 |
Loading... | |||||
Saskatchewan ![]() | 9781039839427 | 2025 (PB) | $11.20 | 33% | $7.50 |
Loading... | |||||
Saskatchewan ![]() | 9781039838574 | 2025 | $27.45 | 33% | $18.39 |
Loading... | |||||
Yukon ![]() | 9781039838628 | 2025 | $27.45 | 33% | $18.39 |
Loading... | |||||
Yukon ![]() | 9781039839472 | 2025 (PB) | $11.20 | 33% | $7.50 |
Loading... |