The Energy Sources series explains the science behind the fuels that power our world, how we use them, and how they impact the environment. Every book also includes a page for caregivers and teachers that suggests guiding questions to help aid in reading comprehension. Downloadable Teacher's Guide available.
Book Title | ISBN # | Copyright | CDN List | Disc. % | Disc. Price |
---|---|---|---|---|---|
Biofuels | 9781039660632 | 2023 | $29.95 | 33% | $20.07 |
Loading... | |||||
Biofuels | 9781039662582 | 2023 (PB) | $12.45 | 33% | $8.34 |
Loading... | |||||
Fossil Fuels | 9781039662599 | 2023 (PB) | $12.45 | 33% | $8.34 |
Loading... | |||||
Fossil Fuels | 9781039660649 | 2023 | $29.95 | 33% | $20.07 |
Loading... | |||||
Nuclear Power | 9781039660656 | 2023 | $29.95 | 33% | $20.07 |
Loading... | |||||
Nuclear Power | 9781039662605 | 2023 (PB) | $12.45 | 33% | $8.34 |
Loading... | |||||
Solar Power | 9781039662612 | 2023 (PB) | $12.45 | 33% | $8.34 |
Loading... | |||||
Solar Power | 9781039660663 | 2023 | $29.95 | 33% | $20.07 |
Loading... | |||||
Water Power | 9781039660670 | 2023 | $29.95 | 33% | $20.07 |
Loading... | |||||
Water Power | 9781039662629 | 2023 (PB) | $12.45 | 33% | $8.34 |
Loading... | |||||
Wind Power | 9781039662636 | 2023 (PB) | $12.45 | 33% | $8.34 |
Loading... | |||||
Wind Power | 9781039660687 | 2023 | $29.95 | 33% | $20.07 |
Loading... |