COVID-19 is the first major pandemic in more than 100 years. This detailed series explores how the pandemic began and how it was fought around the world-by scientists, governments, and ordinary people. Highly researched facts, colourful pullout details and statistics, and real-life stories will help readers understand the world-changing consequences of the pandemic and how vital it is that the world prepares for the next one now. Useful timelines and analysis give insight into the fast-changing nature of pandemics and new approaches to dealing with mass disasters.
Colour Photographs, Timeline, Real Life Stories, Downloadable Teacher's Guide
Book Title | ISBN # | Copyright | CDN List | Disc. % | Disc. Price |
---|---|---|---|---|---|
COVID-19 Pandemic, The | 9781427156020 | 2022 | $32.45 | 33% | $21.74 |
Loading... | |||||
COVID-19 Pandemic, The | 9781427156044 | 2022 (PB) | $14.95 | 33% | $10.02 |
Loading... | |||||
Living in Lockdown | 9781427156082 | 2022 | $32.45 | 33% | $21.74 |
Loading... | |||||
Living in Lockdown | 9781427156105 | 2022 (PB) | $14.95 | 33% | $10.02 |
Loading... | |||||
Making Communities Resilient to Pandemics | 9781427156051 | 2022 (PB) | $14.95 | 33% | $10.02 |
Loading... | |||||
Making Communities Resilient to Pandemics | 9781427156037 | 2022 | $32.45 | 33% | $21.74 |
Loading... | |||||
Pandemic Strategies and the Global Economy | 9781427156112 | 2022 (PB) | $14.95 | 33% | $10.02 |
Loading... | |||||
Pandemic Strategies and the Global Economy | 9781427156099 | 2022 | $32.45 | 33% | $21.74 |
Loading... |