X-Books are for kids who love facts-especially in bite-sized portions and about fascinating, true subjects. As plentiful images and graphical representations stimulate visual perception, readers will be drawn into learning how to use informational texts. Each title is framed by a signature Top 5 countdown feature that not only serves as an example of sequential order but also narrates a brief story within the main topic: in X-Books: Special Forces, these side bars summarize the achievements of and notable figures from some of the most fascinating special forces units in history. Count down the world?s most extreme special forces, and launch a lifetime of reading without limits!
Colour Photographs, Table of Contents, Maps, Fun Facts, Glossary, Index, Web Sites
Book Title | ISBN # | Copyright | CDN List | Disc. % | Disc. Price |
---|---|---|---|---|---|
AFSOC | 9781640005211 | 2022 (E) | $61.00 | 0% | $61.00 |
Loading... | |||||
AFSOC | 9781640263673 | 2022 | $38.95 | 33% | $26.10 |
Loading... | |||||
AFSOC | 9781628328998 | 2022 (PB) | $18.00 | 33% | $12.06 |
Loading... | |||||
Army Rangers | 9781628329001 | 2022 (PB) | $18.00 | 33% | $12.06 |
Loading... | |||||
Army Rangers | 9781640263680 | 2022 | $38.95 | 33% | $26.10 |
Loading... | |||||
Army Rangers | 9781640005228 | 2022 (E) | $61.00 | 0% | $61.00 |
Loading... | |||||
Delta Force | 9781640005235 | 2022 (E) | $61.00 | 0% | $61.00 |
Loading... | |||||
Delta Force | 9781640263697 | 2022 | $38.95 | 33% | $26.10 |
Loading... | |||||
Delta Force | 9781628329018 | 2022 (PB) | $18.00 | 33% | $12.06 |
Loading... | |||||
FBI Hostage Rescue | 9781628329025 | 2022 (PB) | $18.00 | 33% | $12.06 |
Loading... | |||||
FBI Hostage Rescue Team | 9781640263703 | 2022 | $38.95 | 33% | $26.10 |
Loading... | |||||
FBI Hostage Rescue Team | 9781640005242 | 2022 (E) | $61.00 | 0% | $61.00 |
Loading... | |||||
Green Berets | 9781640005259 | 2022 (E) | $61.00 | 0% | $61.00 |
Loading... | |||||
Green Berets | 9781640263710 | 2022 | $38.95 | 33% | $26.10 |
Loading... | |||||
Green Berets | 9781628329032 | 2022 (PB) | $18.00 | 33% | $12.06 |
Loading... | |||||
Marine Force Recon | 9781628329063 | 2022 (PB) | $18.00 | 33% | $12.06 |
Loading... | |||||
Marine Force Recon | 9781640263727 | 2022 | $38.95 | 33% | $26.10 |
Loading... | |||||
Marine Force Recon | 9781640005266 | 2022 (E) | $61.00 | 0% | $61.00 |
Loading... | |||||
MARSOC | 9781640005273 | 2022 (E) | $61.00 | 0% | $61.00 |
Loading... | |||||
MARSOC | 9781640263734 | 2022 | $38.95 | 33% | $26.10 |
Loading... | |||||
MARSOC | 9781628329049 | 2022 (PB) | $18.00 | 33% | $12.06 |
Loading... | |||||
Navy SEALs | 9781628329056 | 2022 (PB) | $18.00 | 33% | $12.06 |
Loading... | |||||
Navy SEALs | 9781640263741 | 2022 | $38.95 | 33% | $26.10 |
Loading... | |||||
Navy SEALs | 9781640005280 | 2022 (E) | $61.00 | 0% | $61.00 |
Loading... | |||||
Night Stalkers | 9781640005297 | 2022 (E) | $61.00 | 0% | $61.00 |
Loading... | |||||
Night Stalkers | 9781640263758 | 2022 | $38.95 | 33% | $26.10 |
Loading... | |||||
Night Stalkers | 9781628329070 | 2022 (PB) | $18.00 | 33% | $12.06 |
Loading... | |||||
SEAL Team Six | 9781628329087 | 2023 (PB) | $18.00 | 33% | $12.06 |
Loading... | |||||
SEAL Team Six | 9781640263765 | 2022 | $38.95 | 33% | $26.10 |
Loading... | |||||
SEAL Team Six | 9781640005303 | 2022 (E) | $61.00 | 0% | $61.00 |
Loading... |