Start your engine and get ready for a day of work! In this fun nonfiction series, narrative text and colourful illustrations come together to tell about a day in the life of different machines. Emerging readers can race through city streets with a fire truck, plant crops with a tractor, and travel the world with an airplane. Question prompts, fun facts, summary infographics, and other features further engage young readers with these high-interest books!
Colour Illustrations, Question Prompts, Fun Facts, Summary Infographics
Book Title | ISBN # | Copyright | CDN List | Disc. % | Disc. Price |
---|---|---|---|---|---|
Airplane's Day, An | 9781644876596 | 2023 | $31.50 | 33% | $21.11 |
Loading... | |||||
Airplane's Day, An | 9781648348433 | 2023 (PB) | $12.00 | 33% | $8.04 |
Loading... | |||||
Backhoe's Day, A | 9781648348440 | 2023 (PB) | $12.00 | 33% | $8.04 |
Loading... | |||||
Backhoe's Day, A | 9781644876602 | 2023 | $31.50 | 33% | $21.11 |
Loading... | |||||
Bulldozer's Day, A | 9781644876619 | 2023 | $31.50 | 33% | $21.11 |
Loading... | |||||
Bulldozer's Day, A | 9781648348457 | 2023 (PB) | $12.00 | 33% | $8.04 |
Loading... | |||||
Dump Truck's Day, A | 9781648348464 | 2023 (PB) | $12.00 | 33% | $8.04 |
Loading... | |||||
Dump Truck's Day, A | 9781644876626 | 2023 | $31.50 | 33% | $21.11 |
Loading... | |||||
Fire Truck's Day, A | 9781644876633 | 2023 | $31.50 | 33% | $21.11 |
Loading... | |||||
Fire Truck's Day, A | 9781648348471 | 2023 (PB) | $12.00 | 33% | $8.04 |
Loading... | |||||
Garbage Truck's Day, A | 9798886873863 | 2024 | $31.50 | 33% | $21.11 |
Loading... | |||||
Garbage Truck's Day, A | 9798886875249 | 2024 (PB) | $12.00 | 33% | $8.04 |
Loading... | |||||
Monster Truck's Day, A | 9798886875256 | 2024 (PB) | $12.00 | 33% | $8.04 |
Loading... | |||||
Monster Truck's Day, A | 9798886873870 | 2024 | $31.50 | 33% | $21.11 |
Loading... | |||||
Ship's Day, A | 9798886873887 | 2024 | $31.50 | 33% | $21.11 |
Loading... | |||||
Ship's Day, A | 9798886875263 | 2024 (PB) | $12.00 | 33% | $8.04 |
Loading... | |||||
Tractor's Day, A | 9781648348488 | 2023 (PB) | $12.00 | 33% | $8.04 |
Loading... | |||||
Tractor's Day, A | 9781644876640 | 2023 | $31.50 | 33% | $21.11 |
Loading... | |||||
Train's Day, A | 9798886875270 | 2024 (PB) | $12.00 | 33% | $8.04 |
Loading... | |||||
Train's Day, A | 9798886873894 | 2024 | $31.50 | 33% | $21.11 |
Loading... |